Cluster Viewer
Returns detailed information about a specific viewer session.
Request
| Property | Value |
|---|---|
| Method | GET |
| URL | /api/cluster/viewers/{viewerId} |
| Content-Type | application/json |
| Authentication | Bearer Token |
Request
curl -X GET "{BASE_URL}/api/cluster/viewers/{viewerId}" \
-H "Authorization: Bearer YOUR_TOKEN"
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
viewerId | string | Yes | Unique identifier of the viewer session |
Request
curl -X GET "{BASE_URL}/api/cluster/viewers/{viewerId}" \
-H "Authorization: Bearer YOUR_TOKEN"
Response Body
Basic Info
| Parameter | Type | Description |
|---|---|---|
data.id | string | Unique identifier of the viewer session |
data.state | string | Connection state |
data.aliasName | string | Viewer alias name (nullable) |
data.harnessType | string | Harness type |
data.applicationId | string | Unique identifier of the associated application |
data.streamKey | string | The stream key that the viewer is currently watching |
data.startTime | integer | Connection start time (Unix timestamp in ms) |
data.duration | integer | Connection duration in milliseconds |
User Agent Data
| Parameter | Type | Description |
|---|---|---|
data.userAgentData.deviceType | string | Device type |
data.userAgentData.osName | string | Operating system name |
data.userAgentData.osVersion | string | Operating system version |
data.userAgentData.browserName | string | Browser name |
data.userAgentData.browserVersion | string | Browser version |
data.userAgentData.renderingEngine | string | Browser rendering engine |
Connection Data
| Parameter | Type | Description |
|---|---|---|
data.connectionData.remoteAddress | string | Client IP address |
data.connectionData.inBandwidth | integer | Incoming bandwidth in bytes/sec |
data.connectionData.outBandwidth | integer | Outgoing bandwidth in bytes/sec |
data.connectionData.inTotalBytes | integer | Total incoming bytes |
data.connectionData.outTotalBytes | integer | Total outgoing bytes |
Health Data
| Parameter | Type | Description |
|---|---|---|
data.healthData.healthScore | integer | Overall health score (0-100, 0 when no data available) |
data.healthData.healthGrade | string | Overall health grade |
data.healthData.latency | integer | Latency in milliseconds |
data.healthData.latencyGrade | string | Latency grade |
data.healthData.bufferDeviation | number | Buffer deviation value |
data.healthData.bufferDeviationGrade | string | Buffer deviation grade |
data.healthData.queuePressure | number | Queue pressure value |
data.healthData.queuePressureGrade | string | Queue pressure grade |
data.healthData.droppedFramesRatio | number | Dropped frames ratio (-1 if no data) |
data.healthData.droppedFramesGrade | string | Dropped frames grade |
Player Report
| Parameter | Type | Description |
|---|---|---|
data.playerReport.playbackRate | number | Current playback rate |
data.playerReport.bandwidthCap | integer | Bandwidth cap in bytes/sec (0 = no limit) |
data.playerReport.latency | integer | Player-reported latency in milliseconds |
data.playerReport.bufferSize | number | Current buffer size in seconds |
Geo Data
| Parameter | Type | Description |
|---|---|---|
data.geoData.continentName | string | Continent name |
data.geoData.countryName | string | Country name |
data.geoData.countryCode | string | ISO country code |
data.geoData.cityName | string | City name |
data.geoData.postalCode | string | Postal code |
data.geoData.latitude | number | Latitude coordinate |
data.geoData.longitude | number | Longitude coordinate |
Metadata
| Parameter | Type | Description |
|---|---|---|
meta.executionTime | integer | Request processing time in milliseconds |
meta.generatedAt | integer | Response generation timestamp (Unix timestamp in ms) |
Successful Response (200)
{
"data": {
"userAgentData": {
"deviceType": "DESKTOP",
"osVersion": "10.0",
"browserVersion": "146.0.0.0",
"browserName": "Chrome",
"renderingEngine": "WebKit",
"osName": "Windows 10/11"
},
"aliasName": null,
"connectionData": {
"outTotalBytes": 9922477,
"outBandwidth": 447619,
"inTotalBytes": 1811,
"inBandwidth": 63,
"remoteAddress": "83.11.198.11"
},
"geoData": {
"cityName": "Torun",
"countryCode": "PL",
"latitude": 53.0176,
"postalCode": "87-100",
"countryName": "Poland",
"continentName": "Europe",
"longitude": 18.6202
},
"harnessType": "STORM_MSE_VIEWER",
"streamKey": "123",
"duration": 21784,
"healthData": {
"bufferDeviationGrade": "Good",
"bufferDeviation": 0.018340000000000002,
"queuePressureGrade": "Very Good",
"latency": 42,
"droppedFramesGrade": "No Data",
"droppedFramesRatio": -1,
"latencyGrade": "Good",
"healthScore": 0,
"healthGrade": "No Data",
"queuePressure": 0
},
"startTime": 1770283102021,
"id": "v_88uzmg57ml98uni0",
"state": "PUBLISHED",
"playerReport": {
"playbackRate": 1,
"bandwidthCap": 0,
"latency": 101,
"bufferSize": 0.6801
},
"applicationId": "c_y7q39097ml5glmh6"
},
"meta": {
"executionTime": 0,
"generatedAt": 1770283123999
}
}
Error Responses
| Parameter | Type | Description |
|---|---|---|
message | string | Human-readable error message |
Viewer Not Found (404)
{
"message": "Connection not found"
}
Support Needed?
Create a free ticket and our support team will provide you necessary assistance.