Cluster Stream List
Returns a paginated list of active streams with their sources.
Request
| Property | Value |
|---|---|
| Method | GET |
| URL | /api/cluster/streams |
| Content-Type | application/json |
| Authentication | Bearer Token |
Request
curl -X GET "{BASE_URL}/api/cluster/streams" \
-H "Authorization: Bearer YOUR_TOKEN"
Query Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | integer | No | 1 | Page number |
rowsPerPage | integer | No | 10 | Number of items per page |
orderBy | string | No | - | Field name to sort by (e.g., "startTime") |
order | string | asc | desc | - | Sort order |
search | string | No | - | Filter by stream key |
streamState | string | No | - | Filter by stream state |
With query parameters
curl -X GET "{BASE_URL}/api/cluster/streams?page=1&rowsPerPage=10" \
-H "Authorization: Bearer YOUR_TOKEN"
Response Body
Pagination
| Parameter | Type | Description |
|---|---|---|
data.totalItems | integer | Total number of streams |
data.itemsPerPage | integer | Number of items per page |
data.totalPages | integer | Total number of pages |
data.currentPage | integer | Current page number |
data.hasPrevious | boolean | Indicates if a previous page exists |
data.hasNext | boolean | Indicates if a next page exists |
data.stateList | string[] | List of stream states present in results |
Application List
| Parameter | Type | Description |
|---|---|---|
data.applicationList | array | Array of applications associated with streams |
data.applicationList[].id | string | Unique identifier of the application |
data.applicationList[].name | string | Application name |
data.applicationList[].serverName | string | Server name where the application runs |
data.applicationList[].type | string | Application type (e.g., "TRANSCODE", "ORIGIN") |
Stream List
| Parameter | Type | Description |
|---|---|---|
data.list | array | Array of stream objects |
data.list[].streamKey | string | Stream key |
data.list[].sourceList | array | Array of source objects |
Source
| Parameter | Type | Description |
|---|---|---|
data.list[].sourceList[].id | string | Unique identifier of the stream source |
data.list[].sourceList[].state | string | Source state (e.g., "PUBLISHED") |
data.list[].sourceList[].applicationType | string | Application type (e.g., "TRANSCODE", "ORIGIN") |
data.list[].sourceList[].applicationId | string | Unique identifier of the associated application |
data.list[].sourceList[].applicationName | string | Application name |
data.list[].sourceList[].serverName | string | Server name where the source is running |
data.list[].sourceList[].bitrate | integer | Current bitrate in bytes/sec |
data.list[].sourceList[].resolution | string | Video resolution (e.g., "1920x1080") |
data.list[].sourceList[].viewers | integer | Number of active viewers on this source |
data.list[].sourceList[].subStreams | string[] | List of available sub-stream variants |
data.list[].sourceList[].priority | integer | Source priority |
data.list[].sourceList[].healthScore | integer | Source health score (0-100, 0 when no data available) |
data.list[].sourceList[].healthGrade | string | Source health grade (e.g., "Very Good", "Good", "Bad", "No Data") |
data.list[].sourceList[].createDate | integer | Source creation time (Unix timestamp in ms) |
Metadata
| Parameter | Type | Description |
|---|---|---|
meta.executionTime | integer | Request processing time in milliseconds |
meta.generatedAt | integer | Response generation timestamp (Unix timestamp in ms) |
Successful Response (200)
{
"data": {
"totalItems": 1,
"itemsPerPage": 10,
"stateList": [
"PUBLISHED"
],
"totalPages": 1,
"hasPrevious": false,
"hasNext": false,
"applicationList": [
{
"name": "transcode",
"serverName": "StromDev1",
"id": "c_xl5uslmaml5gls7l",
"type": "TRANSCODE"
},
{
"name": "origin",
"serverName": "StormDev2",
"id": "c_emyu51uhml5glmgy",
"type": "ORIGIN"
}
],
"list": [
{
"streamKey": "123",
"sourceList": [
{
"applicationType": "TRANSCODE",
"serverName": "StromDev1",
"bitrate": 440694,
"healthScore": 68,
"healthGrade": "Good",
"priority": 0,
"resolution": "1920x1080",
"viewers": 1,
"subStreams": [
"native",
"123_360p"
],
"id": "cs_6ih59lbjml94zj9e",
"state": "PUBLISHED",
"applicationId": "c_xl5uslmaml5gls7l",
"applicationName": "transcode",
"createDate": 1770276611482
},
{
"applicationType": "ORIGIN",
"serverName": "StormDev2",
"bitrate": 439199,
"healthScore": 84,
"healthGrade": "Good",
"priority": 0,
"resolution": "1920x1080",
"viewers": 1,
"subStreams": [
"native"
],
"id": "cs_3fh51fw3ml94z2eb",
"state": "PUBLISHED",
"applicationId": "c_emyu51uhml5glmgy",
"applicationName": "origin",
"createDate": 1770276589308
}
]
}
],
"currentPage": 1
},
"meta": {
"executionTime": 1,
"generatedAt": 1770283547355
}
}
| Parameter | Type | Description |
|---|---|---|
message | string | Human-readable error message |
Error Response (4xx/5xx)
{
"message": "Error message"
}
Support Needed?
Create a free ticket and our support team will provide you necessary assistance.